After every appointment at the surgery, you will get a text message from the surgery asking you to complete a short survey.
We at Furlong Medical Centre take feedback from patients seriously. We will make changes if needed following a thorough investigation.
Please see below results
Friends and family test results April 2024 to February 2025
Percentage of Responses
| Good | Poor | |
| Apr-24 | 89.52% | 5.24% |
| May-24 | 83.65% | 8.75% |
| Jun-24 | 78.42% | 11.87% |
| Jul-24 | 89.06% | 5.47% |
| Sep-24 | 85.83% | 5.42% |
| Oct-24 | 86.43% | 6.98% |
| Nov-24 | 85.56% | 5.63% |
| Dec-24 | 84.85% | 6.82% |
| Jan-25 | 90.41% | 2.95% |
| Feb-25 | 90.31% | 5.19% |

